Rs. 800
8 HoursCity use, errands, meetings, and personal work
Clean rate guidance for local duty, airport travel, outstation duty, monthly drivers, and one-way drops. Final pricing is confirmed after route and schedule review.
Use this list to estimate your booking. The team confirms the final rate after checking service type, pickup location, route, schedule, duty hours, vehicle, and driver availability.
City use, errands, meetings, and personal work
Longer city duty with extended driver availability
Charged when duty extends beyond selected hours
Applies for late-night or early-morning duty
These rates help customers compare common driver hiring needs before submitting a booking request.
For outstation travel in your vehicle
For hill routes and more demanding terrain
Final quote depends on pickup point, terminal, and timing
Based on duty hours, location, vehicle, and schedule
These factors explain why the final amount can differ between two driver requests.
| Factor | Why it matters |
|---|---|
| Duty hours | Affects 8-hour, 12-hour or monthly pricing. |
| Pickup time | Early morning or night duty may change cost. |
| Route | Local, airport and outstation duties differ. |
| Vehicle type | Manual or automatic transmission and vehicle category matter. |
| Waiting time | Long waiting or additional stops may affect pricing. |
| Availability | Final assignment depends on suitable driver availability. |
If you cannot arrange food and accommodation for our driver, a mandatory fee of Rs. 300 for meals and Rs. 600 for accommodation will apply.
These are the additional charges that can apply on top of the base duty rate. The final amount is always confirmed with you before the journey.
| Charge | When it applies | Amount | Notes |
|---|---|---|---|
| Extra hour / overtime | Duty runs beyond the booked package hours | Rs. 100 per extra hour | Extensions depend on driver availability and are confirmed with the team. |
| Night duty | Duty between 10 PM and 6 AM | Rs. 200 | Added to the base duty rate. Applies to late-night and early-morning duty. |
| Driver meals | Outstation or hill-station duty, if you do not arrange food for the driver | Rs. 300 | Not charged when you provide the driver's meals. |
| Driver accommodation | Outstation or hill-station duty, if you do not arrange a stay for the driver | Rs. 600 | Not charged when you provide a suitable stay. |
| Waiting time and extra stops | Long waiting or added stops beyond the trip plan | Confirmed before service | No fixed rate is published. The team tells you the amount before the journey. |
| Route or schedule change | Destination, pickup point or timing changes after confirmation | Confirmed before service | Share changes as early as possible so the team can re-quote. |
Summary of the cancellation policy. Approved refunds are processed within 5–7 business days.
| Situation | What happens |
|---|---|
| 24 hours or more before reporting time | Full refund, if a payment was made |
| Within 24 hours of reporting time | Non-refundable |
| After the driver reaches the pickup location | Minimum duty charge applies |
| Customer unreachable for 30 minutes after driver arrival | Treated as a no-show; no refund |
| Outstation bookings | Cancellation charges may apply depending on the stage of the booking |
| We cannot provide the confirmed service | Full refund or a replacement driver, subject to availability |
Use the estimated kilometre range for one-way drop and outstation planning. Final distance and charges are confirmed before assignment.
| Distance range | Suggested rate | Booking action |
|---|---|---|
| 100-200 kms | Rs. 1500 | Request quote |
| 201-300 kms | Rs. 2200 | Request quote |
| 301-400 kms | Rs. 2480 | Request quote |
| 401-500 kms | Rs. 2600 | Request quote |
| 501-600 kms | Rs. 2840 | Request quote |
| 601-700 kms | Rs. 3100 | Request quote |
| 701-800 kms | Rs. 3500 | Request quote |
| 801-900 kms | Rs. 3800 | Request quote |
| 901-1000 kms | Rs. 4200 | Request quote |
| 1001-1100 kms | Rs. 4400 | Request quote |
| 1101-1200 kms | Rs. 4650 | Request quote |
| 1201-1300 kms | Rs. 5149 | Request quote |
| 1301-1400 kms | Rs. 5400 | Request quote |
| 1401-1500 kms | Rs. 6440 | Request quote |
| 1501-1600 kms | Rs. 7000 | Request quote |
| 1601-1700 kms | Rs. 7500 | Request quote |
This website records a booking request. Driver assignment, duty timing, route details, and final payable amount are confirmed personally before the journey.
Share route basics and we will contact you with an estimated rate before you complete a full booking.
Review the guide closest to your duty type before requesting a final quote.
What customers ask on Google about driver charges in Delhi NCR.
Share your trip details and get availability and final pricing confirmation.